Home / Course Schedule Land Building
DAY 1
| Timing | Topic |
|---|---|
| 8:30-10:00 | Registration & Introduction |
| 10:00-10:15 | TEA |
| 10:15-12:45 | Principle of Economics- Micro |
| 12:45-13:15 | LUNCH |
| 13:15-15:45 | Principle of Economics- Macro |
| 15:45-16:00 | TEA |
| 16:00-18:00 | Environmental Issues in Valuation |
DAY 2
| Timing | Topic |
|---|---|
| 8:30-10:30 | Introduction to statistics |
| 10:30-10:45 | TEA |
| 10:45-13:15 | Bookkeeping & Accountancy |
| 13:15-14:00 | LUNCH |
| 14:00-15:00 | Law-General |
| 15:00-15:15 | TEA |
| 15:15-16:15 | Law-General |
DAY 3
| Timing | Topic |
|---|---|
| 8:30-10:30 | Professional Ethics & Standards |
| 10:30-10:45 | TEA |
| 10:45-12:45 | Laws Real Estate |
| 12:45-13:30 | LUNCH |
| 14:30-14:45 | Laws Real Estate |
| 14:45-16:45 | Laws Real Estate |
DAY 4
| Timing | Topic |
|---|---|
| 8:30-10:30 | Valuation of Real estate |
| 10:30-10:45 | TEA |
| 10:45-12:45 | Valuation of Real estate |
| 12:45-13:30 | LUNCH |
| 13:30-14:30 | Valuation of Real estate |
| 14:30-14:45 | TEA |
| 14:45-16:45 | Valuation of Real estate |
DAY 5
| Timing | Topic |
|---|---|
| 8:30-10:30 | Income Approach |
| 10:30-10:45 | TEA |
| 10:45-12:15 | Income Approach |
| 12:15-12:45 | Market Approach |
| 12:45-13:30 | LUNCH |
| 13:30-14:30 | Market Approach |
| 14:30-14:45 | TEA |
| 14:45-15:45 | Market Approach |
| 15:45-16:45 | Cost Approach |
DAY 6
| Timing | Topic |
|---|---|
| 8:30-10:30 | Cost Approach |
| 10:30-10:45 | TEA |
| 10:45-12:45 | Various Purposes of the valuation |
| 12:45-13:30 | LUNCH |
| 13:30-14:30 | Various Purposes of the valuation |
| 14:30-14:45 | TEA |
| 14:45-16:45 | Important cas laws on principles of valuation of Real Estate |
DAY 7
| Timing | Topic |
|---|---|
| 8:30-11:00 | Principles of Insurance & Loss Assessment |
| 11:00-11:15 | TEA |
| 11:15-12:15 | Report Writing |
| 12:45-13:30 | LUNCH |
| 13:30-14:30 | Case Study |
| 14:30-14:45 | TEA |
| 14:45-16:45 | Case Study |
DAY 8
| Timing | Topic |
|---|---|
| 8:30-10:30 | Case Study |
| 10:30-10:45 | TEA |
| 10:45-11:45 | Case Study |
| 11:45-13:30 | LUNCH |
| 13:30-16:45 | Mock Test |
Note:-Time Table can be changed as per the avilability of Faculty Members and also availability of the Venue.